Facility | Required Membership Level | Member Rental Fee | Non-Member Rental Fee |
Atrium | $250 | $1000 | $1500 |
Atrium & Plaza | $250 | $1200 | $1750 |
Atrium & Gallery Space | $250 | $1500 | $2000 |
Atrium & Balcony Cafe | $250 | $1500 | $2000 |
**Balcony Cafe Space | $35 | $125/hour | $150/hour |
Theater | $250 | $250/hour | $400/hour |
**Classroom | $250 | $100/hour | $200/hour |
**Peg Smith Conference Room | $100 | $20/hour | $40/hour |
All of the above spaces | $250 | $2000 | $2500 |
1850s Farmstead and Yard | $100 | $500 | $750 |
Party Green | $250 | $1000 | $1500 |
Total Grounds - Block 32 + Farmstead and Party Green (night events only) | |||
Block 32 with visitation in Historic Buildings, bathroom access in Museum Center only. | $250 | $3000 | $3500 |
Block 32 with Historic Buildings closed, bathroom access in Museum Center only. | $250 | $2500 | $3000 |
Museum Center Open with Historic Buildings closed. | $250 | $3500 | $4000 |
Museum Center Open with visitation in Historic buildings | $250 | $4000 | $4500 |
**9 a.m. - 5 p.m. Monday through Sunday, unless in a package with other space. |